-Evan Miller PAR--------------+ (9) 0- 0 Bout: 1 |-Evan Miller PAR--------------+ -Bye--------------------------+ | Bout: 113 |-Evan Miller PAR--------------+ -Javier Medrano FRU-----------+ | Fall | 0- 0 Bout: 2 |-Javier Medrano FRU-----------+ | -Bye--------------------------+ | Bout: 281 |-Evan Miller PAR--------------+ -Bye--------------------------+ | Fall | Bout: 3 |-McKay Hyde VUE---------------+ | | -McKay Hyde VUE---------------+ | | | 0- 0 Bout: 114 |-McKay Hyde VUE---------------+ | -Bye--------------------------+ | | Bout: 4 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 368 |-Evan Miller PAR-------------- -Tommy Beckman PAR------------+ | Champion (11) 0- 0 Bout: 5 |-Tommy Beckman PAR------------+ | Fall -Bye--------------------------+ | | Bout: 115 |-Tommy Beckman PAR------------+ | -Bye--------------------------+ | | | Bout: 6 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 282 |-Jeff Waters PAY--------------+ -Daniel Hernandez MTV---------+ | Fall (11) 0- 0 Bout: 7 |-Daniel Hernandez MTV---------+ | -Bye--------------------------+ | | Bout: 116 |-Jeff Waters PAY--------------+ -Bye--------------------------+ | Fall Bout: 8 |-Jeff Waters PAY--------------+ -Jeff Waters PAY--------------+ (9) 0- 0 -Bye--------------------------+ -McKay Hyde VUE---------------+ Bout: 169 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 225 |-Daniel Hernandez MTV---------+ Bout: 337 |-McKay Hyde VUE---------------+ -Daniel Hernandez MTV---------+ | | Dec | Bout: 309 |-Daniel Hernandez MTV---------+ | -Bye--------------------------+ | | Bout: 170 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 226 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 367 |-McKay Hyde VUE--------------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Bye--------------------------+ | Fall -Bye--------------------------+ Bout: 227 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 310 |-Javier Medrano FRU-----------+ | -Bye--------------------------+ | | | Bout: 172 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 228 |-Javier Medrano FRU-----------+ Bout: 338 |-Javier Medrano FRU-----------+ -Javier Medrano FRU-----------+ | Dec -Tommy Beckman PAR------------+ - Place Winners - - Place Winners - 1st Evan Miller PAR (9) 3- 0 2nd Jeff Waters PAY (9) 2- 1 3rd McKay Hyde VUE 2- 1 4th Javier Medrano FRU 1- 2
-Roy Martinez FRU-------------+ 0- 0 Bout: 9 |-Roy Martinez FRU-------------+ -Bye--------------------------+ | Bout: 117 |-Roy Martinez FRU-------------+ -Bye--------------------------+ | Dec | Bout: 10 |-Cole Dyre VUE----------------+ | -Cole Dyre VUE----------------+ | 0- 0 Bout: 283 |-Dallin Christensen MEL-------+ -Bye--------------------------+ | Dec | Bout: 11 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Dallin Christensen MEL-------+ | -Dallin Christensen MEL-------+ | | (10) 0- 0 Bout: 12 |-Dallin Christensen MEL-------+ | -Bye--------------------------+ | Bout: 372 |-Dallin Christensen MEL------- -Juvenal Carrillo ONT---------+ | Champion (10) 0- 0 Bout: 13 |-Juvenal Carrillo ONT---------+ | Dec -Bye--------------------------+ | | Bout: 119 |-Juvenal Carrillo ONT---------+ | -Rocky Garcia NYS-------------+ | Dec | | (9) 0- 0 Bout: 14 |-Brodie Fuller PAR------------+ | | -Brodie Fuller PAR------------+ Fall | | (9) 0- 0 Bout: 284 |-Devin Thorn PE---------------+ -Cole Hibbard MTV-------------+ | Forf (10) 0- 0 Bout: 15 |-Cole Hibbard MTV-------------+ | -Bye--------------------------+ | | Bout: 120 |-Devin Thorn PE---------------+ -Bye--------------------------+ | T-Fall Bout: 16 |-Devin Thorn PE---------------+ -Devin Thorn PE---------------+ (10) 0- 0 -Bye--------------------------+ -Roy Martinez FRU-------------+ Bout: 173 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 229 |-Cole Hibbard MTV-------------+ Bout: 339 |-Roy Martinez FRU-------------+ -Cole Hibbard MTV-------------+ | | Dec | Bout: 311 |-Brodie Fuller PAR------------+ | -Bye--------------------------+ | Dec | Bout: 174 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 230 |-Brodie Fuller PAR------------+ | -Brodie Fuller PAR------------+ | Bout: 371 |-Roy Martinez FRU------------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Rocky Garcia NYS-------------+ | Dec -Rocky Garcia NYS-------------+ Bout: 231 |-Rocky Garcia NYS-------------+ | -Bye--------------------------+ | | Bout: 312 |-Cole Dyre VUE----------------+ | -Bye--------------------------+ | Dec | | Bout: 176 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 232 |-Cole Dyre VUE----------------+ Bout: 340 |-Cole Dyre VUE----------------+ -Cole Dyre VUE----------------+ | Forf -Juvenal Carrillo ONT---------+ - Place Winners - - Place Winners - 1st Dallin Christensen MEL (10) 2- 0 2nd Devin Thorn PE (10) 2- 1 3rd Roy Martinez FRU 3- 1 4th Cole Dyre VUE 2- 2
-Landon Harltey NYS-----------+ (11) 0- 0 Bout: 17 |-Landon Harltey NYS-----------+ -Bye--------------------------+ | Bout: 121 |-Landon Harltey NYS-----------+ -Bye--------------------------+ | Fall | Bout: 18 |-Casey Short EMM--------------+ | -Casey Short EMM--------------+ | 0- 0 Bout: 285 |-Landon Harltey NYS-----------+ -Bye--------------------------+ | T-Fall | Bout: 19 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Taylor Jacobson MTV----------+ | -Bye--------------------------+ | | Bout: 20 |-Taylor Jacobson MTV----------+ | -Taylor Jacobson MTV----------+ | (10) 0- 0 Bout: 376 |-Landon Harltey NYS----------- -Chris Boyer GU---------------+ | Champion 0- 0 Bout: 21 |-Chris Boyer GU---------------+ | Dec -Bye--------------------------+ | | Bout: 123 |-Chris Boyer GU---------------+ | -Bye--------------------------+ | | | Bout: 22 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 286 |-Mark Moss VUE----------------+ -Bye--------------------------+ | Dec Bout: 23 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 124 |-Mark Moss VUE----------------+ -Bye--------------------------+ | Bout: 24 |-Mark Moss VUE----------------+ -Mark Moss VUE----------------+ 0- 0 -Bye--------------------------+ -Taylor Jacobson MTV----------+ Bout: 177 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 233 |-Bye--------------------------+ Bout: 341 |-Taylor Jacobson MTV----------+ -Bye--------------------------+ | | | Bout: 313 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 178 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 234 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 375 |-Chris Boyer GU--------------- -Bye--------------------------+ | 3rd Place Bout: 179 |-Bye--------------------------+ | Fall -Bye--------------------------+ Bout: 235 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 314 |-Casey Short EMM--------------+ | -Bye--------------------------+ | | | Bout: 180 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 236 |-Casey Short EMM--------------+ Bout: 342 |-Chris Boyer GU---------------+ -Casey Short EMM--------------+ | Dec -Chris Boyer GU---------------+ - Place Winners - - Place Winners - 1st Landon Harltey NYS (11) 3- 0 2nd Mark Moss VUE 1- 1 3rd Chris Boyer GU 2- 1 4th Taylor Jacobson MTV (10) 0- 2
-Michael Villalpando FRU------+ 0- 0 Bout: 25 |-Michael Villalpando FRU------+ -Bye--------------------------+ | Bout: 125 |-Michael Villalpando FRU------+ -Nik Zeigler MTV--------------+ | Fall | (9) 0- 0 Bout: 26 |-Nik Zeigler MTV--------------+ | -Bye--------------------------+ | Bout: 287 |-Michael Villalpando FRU------+ -Ronny Koda VAL---------------+ | Fall | 0- 0 Bout: 27 |-Ronny Koda VAL---------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Talon Borge EMM--------------+ | -Bye--------------------------+ | Dec | Bout: 28 |-Talon Borge EMM--------------+ | -Talon Borge EMM--------------+ | 0- 0 Bout: 380 |-Michael Villalpando FRU------ -Tyler Hollis NP--------------+ | Champion (12) 0- 0 Bout: 29 |-Tyler Hollis NP--------------+ | Dec -Bye--------------------------+ | | Bout: 127 |-Tyler Hollis NP--------------+ | -Bye--------------------------+ | | | Bout: 30 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 288 |-Kyle Johnshoy MEL------------+ -Bye--------------------------+ | Dec Bout: 31 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 128 |-Kyle Johnshoy MEL------------+ -Bye--------------------------+ | Bout: 32 |-Kyle Johnshoy MEL------------+ -Kyle Johnshoy MEL------------+ (11) 0- 0 -Bye--------------------------+ -Talon Borge EMM--------------+ Bout: 181 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 237 |-Bye--------------------------+ Bout: 343 |-Talon Borge EMM--------------+ -Bye--------------------------+ | | | Bout: 315 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 182 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 238 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 379 |-Tyler Hollis NP-------------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Bye--------------------------+ | Fall -Bye--------------------------+ Bout: 239 |-Ronny Koda VAL---------------+ | -Ronny Koda VAL---------------+ | | Bout: 316 |-Nik Zeigler MTV--------------+ | -Bye--------------------------+ | Dec | | Bout: 184 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 240 |-Nik Zeigler MTV--------------+ Bout: 344 |-Tyler Hollis NP--------------+ -Nik Zeigler MTV--------------+ | Dec -Tyler Hollis NP--------------+ - Place Winners - - Place Winners - 1st Michael Villalpando FRU 3- 0 2nd Kyle Johnshoy MEL (11) 1- 1 3rd Tyler Hollis NP (12) 2- 1 4th Talon Borge EMM 1- 2
-Kyle Schoorl NYS-------------+ (11) 0- 0 Bout: 33 |-Kyle Schoorl NYS-------------+ -Bye--------------------------+ | Bout: 129 |-Kyle Schoorl NYS-------------+ -Daniel Brady MTV-------------+ | Fall | (10) 0- 0 Bout: 34 |-Daniel Brady MTV-------------+ | -Bye--------------------------+ | Bout: 289 |-Kyle Schoorl NYS-------------+ -Danny Nunez ONT--------------+ | Forf | (10) 0- 0 Bout: 35 |-Danny Nunez ONT--------------+ | | -Lloyd Ellis EMM--------------+ Fall | | | 0- 0 Bout: 130 |-Michael Watkins FRU----------+ | -Bye--------------------------+ | Fall | Bout: 36 |-Michael Watkins FRU----------+ | -Michael Watkins FRU----------+ | 0- 0 Bout: 384 |-Clint Feldner NP------------- -Arcenio Carrillo VAL---------+ | Champion 0- 0 Bout: 37 |-Arcenio Carrillo VAL---------+ | Dec -Bye--------------------------+ | | Bout: 131 |-Arcenio Carrillo VAL---------+ | -Bye--------------------------+ | Dec | | Bout: 38 |-Diego Gonzalez ONT-----------+ | | -Diego Gonzalez ONT-----------+ | | (10) 0- 0 Bout: 290 |-Clint Feldner NP-------------+ -Conor Cheney VUE-------------+ | Dec 0- 0 Bout: 39 |-Conor Cheney VUE-------------+ | -Bye--------------------------+ | | Bout: 132 |-Clint Feldner NP-------------+ -Bye--------------------------+ | Dec Bout: 40 |-Clint Feldner NP-------------+ -Clint Feldner NP-------------+ (12) 0- 0 -Bye--------------------------+ -Michael Watkins FRU----------+ Bout: 185 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 241 |-Conor Cheney VUE-------------+ Bout: 345 |-Conor Cheney VUE-------------+ -Conor Cheney VUE-------------+ | | Forf | Bout: 317 |-Conor Cheney VUE-------------+ | -Lloyd Ellis EMM--------------+ | Fall | Bout: 186 |-Lloyd Ellis EMM--------------+ | | -Bye--------------------------+ Bout: 242 |-Lloyd Ellis EMM--------------+ | -Diego Gonzalez ONT-----------+ Dec | Bout: 383 |-Conor Cheney VUE------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Bye--------------------------+ | Fall -Bye--------------------------+ Bout: 243 |-Danny Nunez ONT--------------+ | -Danny Nunez ONT--------------+ | | Bout: 318 |-Danny Nunez ONT--------------+ | -Bye--------------------------+ | Fall | | Bout: 188 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 244 |-Daniel Brady MTV-------------+ Bout: 346 |-Arcenio Carrillo VAL---------+ -Daniel Brady MTV-------------+ | Fall -Arcenio Carrillo VAL---------+ - Place Winners - - Place Winners - 1st Clint Feldner NP (12) 3- 0 2nd Kyle Schoorl NYS (11) 2- 1 3rd Conor Cheney VUE 3- 1 4th Arcenio Carrillo VAL 2- 2
-Mario Flores PAY-------------+ (12) 0- 0 Bout: 41 |-Mario Flores PAY-------------+ -Bye--------------------------+ | Bout: 133 |-Mario Flores PAY-------------+ -Ramiro Diaz EMM--------------+ | Fall | 0- 0 Bout: 42 |-Ramiro Diaz EMM--------------+ | -Bye--------------------------+ | Bout: 291 |-Mario Flores PAY-------------+ -Torivio Gallegos NYS---------+ | T-Fall | (11) 0- 0 Bout: 43 |-Torivio Gallegos NYS---------+ | | -Bye--------------------------+ | | | Bout: 134 |-Michael Gonzalez ONT---------+ | -Kyle Stevens KUN-------------+ | Dec | 0- 0 Bout: 44 |-Michael Gonzalez ONT---------+ | -Michael Gonzalez ONT---------+ Fall | 0- 0 Bout: 388 |-Tom Martinez ONT------------- -Dave Jangula FRU-------------+ | Champion 0- 0 Bout: 45 |-Dave Jangula FRU-------------+ | Dec -Zane Brown MEL---------------+ Fall | | (12) 0- 0 Bout: 135 |-Greg Ferguson PAR------------+ | -Jesse Alvarado NYS-----------+ | Fall | | (12) 0- 0 Bout: 46 |-Greg Ferguson PAR------------+ | | -Greg Ferguson PAR------------+ Fall | | (11) 0- 0 Bout: 292 |-Tom Martinez ONT-------------+ -Troy Taylor PAY--------------+ | Fall (11) 0- 0 Bout: 47 |-Troy Taylor PAY--------------+ | -Bye--------------------------+ | | Bout: 136 |-Tom Martinez ONT-------------+ -Bye--------------------------+ | Fall Bout: 48 |-Tom Martinez ONT-------------+ -Tom Martinez ONT-------------+ (12) 0- 0 -Bye--------------------------+ -Michael Gonzalez ONT---------+ Bout: 189 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 245 |-Troy Taylor PAY--------------+ Bout: 347 |-Kyle Stevens KUN-------------+ -Troy Taylor PAY--------------+ | | Fall | Bout: 319 |-Kyle Stevens KUN-------------+ | -Bye--------------------------+ | Fall | Bout: 190 |-Kyle Stevens KUN-------------+ | | -Kyle Stevens KUN-------------+ Bout: 246 |-Kyle Stevens KUN-------------+ | -Dave Jangula FRU-------------+ Forf | Bout: 387 |-Greg Ferguson PAR------------ -Zane Brown MEL---------------+ | 3rd Place Bout: 191 |-Zane Brown MEL---------------+ | Dec -Jesse Alvarado NYS-----------+ M-Dec Bout: 247 |-Torivio Gallegos NYS---------+ | -Torivio Gallegos NYS---------+ Dec | | Bout: 320 |-Torivio Gallegos NYS---------+ | -Bye--------------------------+ | Fall | | Bout: 192 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 248 |-Ramiro Diaz EMM--------------+ Bout: 348 |-Greg Ferguson PAR------------+ -Ramiro Diaz EMM--------------+ | Dec -Greg Ferguson PAR------------+ - Place Winners - - Place Winners - 1st Tom Martinez ONT (12) 3- 0 2nd Mario Flores PAY (12) 2- 1 3rd Greg Ferguson PAR (11) 4- 1 4th Kyle Stevens KUN 3- 2
-Julio Regalado PAY-----------+ (12) 0- 0 Bout: 49 |-Julio Regalado PAY-----------+ -Bye--------------------------+ | Bout: 137 |-Julio Regalado PAY-----------+ -Mason Newsom MTV-------------+ | Fall | (11) 0- 0 Bout: 50 |-Mason Newsom MTV-------------+ | -Bye--------------------------+ | Bout: 293 |-Julio Regalado PAY-----------+ -Coben Hoch NP----------------+ | Fall | (10) 0- 0 Bout: 51 |-Coben Hoch NP----------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Garret Chamberlain VAL-------+ | -Bye--------------------------+ | Fall | Bout: 52 |-Garret Chamberlain VAL-------+ | -Garret Chamberlain VAL-------+ | 0- 0 Bout: 392 |-Julio Regalado PAY----------- -Keevan MacKenzie FRU---------+ | Champion 0- 0 Bout: 53 |-Keevan MacKenzie FRU---------+ | Fall -Bye--------------------------+ | | Bout: 139 |-Isaac Whitman GU-------------+ | -Andrew Calhoun EMM-----------+ | Dec | | 0- 0 Bout: 54 |-Isaac Whitman GU-------------+ | | -Isaac Whitman GU-------------+ Fall | | 0- 0 Bout: 294 |-John Iverson NYS-------------+ -John Iverson NYS-------------+ | Fall (11) 0- 0 Bout: 55 |-John Iverson NYS-------------+ | -Anthony Crichton VUE---------+ Fall | | 0- 0 Bout: 140 |-John Iverson NYS-------------+ -Bye--------------------------+ | Fall Bout: 56 |-Craig Nelson PAR-------------+ -Craig Nelson PAR-------------+ (12) 0- 0 -Bye--------------------------+ -Garret Chamberlain VAL-------+ Bout: 193 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 249 |-Craig Nelson PAR-------------+ Bout: 349 |-Garret Chamberlain VAL-------+ -Craig Nelson PAR-------------+ | | Fall | Bout: 321 |-Craig Nelson PAR-------------+ | -Bye--------------------------+ | Dec | Bout: 194 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 250 |-Keevan MacKenzie FRU---------+ | -Keevan MacKenzie FRU---------+ | Bout: 391 |-Garret Chamberlain VAL------- -Bye--------------------------+ | 3rd Place Bout: 195 |-Andrew Calhoun EMM-----------+ | Dec -Andrew Calhoun EMM-----------+ Bout: 251 |-Coben Hoch NP----------------+ | -Coben Hoch NP----------------+ Forf | | Bout: 322 |-Anthony Crichton VUE---------+ | -Anthony Crichton VUE---------+ | Dec | | Bout: 196 |-Anthony Crichton VUE---------+ | | | -Bye--------------------------+ Bout: 252 |-Anthony Crichton VUE---------+ Bout: 350 |-Isaac Whitman GU-------------+ -Mason Newsom MTV-------------+ Fall | Fall -Isaac Whitman GU-------------+ - Place Winners - - Place Winners - 1st Julio Regalado PAY (12) 3- 0 2nd John Iverson NYS (11) 3- 1 3rd Garret Chamberlain VAL 3- 1 4th Isaac Whitman GU 3- 2
-Dalton Koplin PAR------------+ (11) 0- 0 Bout: 57 |-Dalton Koplin PAR------------+ -Bye--------------------------+ | Bout: 141 |-Dalton Koplin PAR------------+ -Landon Dougal VUE------------+ | Fall | 0- 0 Bout: 58 |-Landon Dougal VUE------------+ | -Bye--------------------------+ | Bout: 295 |-Calvin Asher GV--------------+ -Jesse Kirby FRU--------------+ | Dec | 0- 0 Bout: 59 |-Jesse Kirby FRU--------------+ | | -Salvado Vargus CAL-----------+ Fall | | | (10) 0- 0 Bout: 142 |-Calvin Asher GV--------------+ | -Bye--------------------------+ | Fall | Bout: 60 |-Calvin Asher GV--------------+ | -Calvin Asher GV--------------+ | (12) 0- 0 Bout: 396 |-Andres Hernandez ONT--------- -Kyle King NP-----------------+ | Champion (10) 0- 0 Bout: 61 |-Kyle King NP-----------------+ | T-Fall -Bye--------------------------+ | | Bout: 143 |-Kyle King NP-----------------+ | -Jacob Kassow EMM-------------+ | Fall | | 0- 0 Bout: 62 |-Jacob Kassow EMM-------------+ | | -Bye--------------------------+ | | Bout: 296 |-Andres Hernandez ONT---------+ -Ryan Opdahl PAY--------------+ | Dec (12) 0- 0 Bout: 63 |-Ryan Opdahl PAY--------------+ | -Bye--------------------------+ | | Bout: 144 |-Andres Hernandez ONT---------+ -Kole Newberry MTV------------+ | T-Fall (11) 0- 0 Bout: 64 |-Andres Hernandez ONT---------+ -Andres Hernandez ONT---------+ Fall (12) 0- 0 -Bye--------------------------+ -Dalton Koplin PAR------------+ Bout: 197 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 253 |-Ryan Opdahl PAY--------------+ Bout: 351 |-Ryan Opdahl PAY--------------+ -Ryan Opdahl PAY--------------+ | | Fall | Bout: 323 |-Ryan Opdahl PAY--------------+ | -Salvado Vargus CAL-----------+ | Fall | Bout: 198 |-Salvado Vargus CAL-----------+ | | -Bye--------------------------+ Bout: 254 |-Jacob Kassow EMM-------------+ | -Jacob Kassow EMM-------------+ Fall | Bout: 395 |-Kyle King NP----------------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Bye--------------------------+ | Fall -Bye--------------------------+ Bout: 255 |-Jesse Kirby FRU--------------+ | -Jesse Kirby FRU--------------+ | | Bout: 324 |-Jesse Kirby FRU--------------+ | -Bye--------------------------+ | Fall | | Bout: 200 |-Kole Newberry MTV------------+ | | | -Kole Newberry MTV------------+ Bout: 256 |-Landon Dougal VUE------------+ Bout: 352 |-Kyle King NP-----------------+ -Landon Dougal VUE------------+ Fall | Fall -Kyle King NP-----------------+ - Place Winners - - Place Winners - 1st Andres Hernandez ONT (12) 4- 0 2nd Calvin Asher GV (12) 2- 1 3rd Kyle King NP (10) 3- 1 4th Ryan Opdahl PAY (12) 2- 2
-Mike Moore MAR---------------+ (11) 0- 0 Bout: 65 |-Mike Moore MAR---------------+ -Bye--------------------------+ | Bout: 145 |-Mike Moore MAR---------------+ -Bye--------------------------+ | Dec | Bout: 66 |-Jacob Mamer VUE--------------+ | -Jacob Mamer VUE--------------+ | 0- 0 Bout: 297 |-Mike Moore MAR---------------+ -Wade Baguely FRU-------------+ | Fall | 0- 0 Bout: 67 |-Chaz Nakamura ONT------------+ | | -Chaz Nakamura ONT------------+ Fall | | | 0- 0 Bout: 146 |-Chaz Covey MAR---------------+ | -Matt Cowling CAL-------------+ | Fall | (10) 0- 0 Bout: 68 |-Chaz Covey MAR---------------+ | -Chaz Covey MAR---------------+ Fall | (12) 0- 0 Bout: 400 |-Mike Moore MAR--------------- -Kevin Updike GV--------------+ | Champion (10) 0- 0 Bout: 69 |-Kevin Updike GV--------------+ | Dec -Tysen Haney PE---------------+ M-Dec | | (12) 0- 0 Bout: 147 |-Kevin Updike GV--------------+ | -Daniel Lode AD---------------+ | Fall | | 0- 0 Bout: 70 |-Daniel Lode AD---------------+ | | -John Soutworth EMM-----------+ Fall | | 0- 0 Bout: 298 |-Kevin Updike GV--------------+ -Shawn Heckthorn CAL----------+ | Dec (10) 0- 0 Bout: 71 |-Brennen Connolly MTV---------+ | -Brennen Connolly MTV---------+ Dec | | (9) 0- 0 Bout: 148 |-Damian Reynolds PAY----------+ -Bye--------------------------+ | Dec Bout: 72 |-Damian Reynolds PAY----------+ -Damian Reynolds PAY----------+ (10) 0- 0 -Bye--------------------------+ -Chaz Covey MAR---------------+ Bout: 201 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 257 |-Brennen Connolly MTV---------+ Bout: 353 |-Brennen Connolly MTV---------+ -Brennen Connolly MTV---------+ | | Dec | Bout: 325 |-Brennen Connolly MTV---------+ | -Wade Baguely FRU-------------+ | Dec | Bout: 202 |-Matt Cowling CAL-------------+ | | -Matt Cowling CAL-------------+ Fall Bout: 258 |-Daniel Lode AD---------------+ | -Daniel Lode AD---------------+ Dec | Bout: 399 |-Damian Reynolds PAY---------- -Tysen Haney PE---------------+ | 3rd Place Bout: 203 |-Tysen Haney PE---------------+ | Dec -John Soutworth EMM-----------+ Fall Bout: 259 |-Chaz Nakamura ONT------------+ | -Chaz Nakamura ONT------------+ Fall | | Bout: 326 |-Jacob Mamer VUE--------------+ | -Shawn Heckthorn CAL----------+ | Fall | | Bout: 204 |-Shawn Heckthorn CAL----------+ | | | -Bye--------------------------+ Bout: 260 |-Jacob Mamer VUE--------------+ Bout: 354 |-Damian Reynolds PAY----------+ -Jacob Mamer VUE--------------+ Dec | Dec -Damian Reynolds PAY----------+ - Place Winners - - Place Winners - 1st Mike Moore MAR (11) 3- 0 2nd Kevin Updike GV (10) 3- 1 3rd Damian Reynolds PAY (10) 3- 1 4th Brennen Connolly MTV (9) 3- 2
-Todd Lindstrom NP------------+ (10) 0- 0 Bout: 73 |-Todd Lindstrom NP------------+ -Bye--------------------------+ | Bout: 149 |-Todd Lindstrom NP------------+ -Dylan Stout PAY--------------+ | Fall | (9) 0- 0 Bout: 74 |-Jesus Rodriguez CAL----------+ | -Jesus Rodriguez CAL----------+ Fall | (11) 0- 0 Bout: 299 |-Todd Lindstrom NP------------+ -Cody Perkins EMM-------------+ | Fall | 0- 0 Bout: 75 |-Cody Perkins EMM-------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Cody Perkins EMM-------------+ | -Bye--------------------------+ | Dec | Bout: 76 |-Kris Young MAR---------------+ | -Kris Young MAR---------------+ | (12) 0- 0 Bout: 404 |-Kyle Dennis PE--------------- -Steven Anderson FRU----------+ | Champion (11) 0- 0 Bout: 77 |-Steven Anderson FRU----------+ | Fall -Bye--------------------------+ | | Bout: 151 |-Steven Anderson FRU----------+ | -Branden Schamp VUE-----------+ | M-Dec | | 0- 0 Bout: 78 |-Branden Schamp VUE-----------+ | | -Bye--------------------------+ | | Bout: 300 |-Kyle Dennis PE---------------+ -Kyle Dennis PE---------------+ | Dec (9) 0- 0 Bout: 79 |-Kyle Dennis PE---------------+ | -Bye--------------------------+ | | Bout: 152 |-Kyle Dennis PE---------------+ -Nick Harris ONT--------------+ | Fall (10) 0- 0 Bout: 80 |-Travis Jensen PAR------------+ -Travis Jensen PAR------------+ Fall (11) 0- 0 -Bye--------------------------+ -Cody Perkins EMM-------------+ Bout: 205 |-Dylan Stout PAY--------------+ | -Dylan Stout PAY--------------+ Bout: 261 |-Travis Jensen PAR------------+ Bout: 355 |-Travis Jensen PAR------------+ -Travis Jensen PAR------------+ Fall | | Fall | Bout: 327 |-Travis Jensen PAR------------+ | -Bye--------------------------+ | Fall | Bout: 206 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 262 |-Branden Schamp VUE-----------+ | -Branden Schamp VUE-----------+ | Bout: 403 |-Steven Anderson FRU---------- -Bye--------------------------+ | 3rd Place Bout: 207 |-Bye--------------------------+ | Fall -Bye--------------------------+ Bout: 263 |-Kris Young MAR---------------+ | -Kris Young MAR---------------+ | | Bout: 328 |-Kris Young MAR---------------+ | -Bye--------------------------+ | Fall | | Bout: 208 |-Nick Harris ONT--------------+ | | | -Nick Harris ONT--------------+ Bout: 264 |-Jesus Rodriguez CAL----------+ Bout: 356 |-Steven Anderson FRU----------+ -Jesus Rodriguez CAL----------+ Fall | Fall -Steven Anderson FRU----------+ - Place Winners - - Place Winners - 1st Kyle Dennis PE (9) 3- 0 2nd Todd Lindstrom NP (10) 2- 1 3rd Steven Anderson FRU (11) 3- 1 4th Travis Jensen PAR (11) 4- 2
